1875. First issue
White paper. Perforation: 13.5. Vertical watermark.
# | Value | Description | ** | * | used |
1 | 5 kop. | Dark-blue and brick red | 20 | 10 | 3 |
1P | 5 kop. | Horizontal watermark variety | 40 | 20 | 6 |
2 | 15 kop. | Green and yellow green | 20 | 10 | 3 |
3 | 40 kop. | Black and orange | 20 | 10 | 3 |
3P | 40 kop. | Horizontal watermark variety | 40 | 20 | 6 |
1879. Second issue
White paper. Perforation: 13.5. Vertical watermark.
# | Value | Description | ** | * | used |
4 | 10 kop. | Brown and yellow-brown | 20 | 10 | 4 |
5 | 60 kop. | Dark-blue and blue | 20 | 10 | 4 |
1882-1883. Third issue
Slightly yellow paper. Perforation: 12:12.5. Vertical watermark.
# | Value | Description | ** | * | used |
6 | 5 kop. | Dark-blue and brick red | 20 | 10 | 4 |
6P | 5 kop. | Horizontal watermark | 40 | 20 | 10 |
7 | 10 kop. | Dark-brown and light-brown | 20 | 10 | 4 |
7P | 10 kop. | Horizontal watermark | 40 | 20 | 10 |
8 | 15 kop. | Dark-green and yellow-green | 20 | 10 | 4 |
8W | 15 kop. | Horizontal watermark | 40 | 20 | 10 |
9 | 40 kop. | Black and rose-red, 1883 year | 20 | 10 | 4 |
9A | 40 kop. | Yellow paper, 1888 year | 20 | 10 | 4 |
10 | 60 kop. | Dark-blue and blue | 20 | 10 | 4 |
10W | 60 kop. | Horizontal watermark | 40 | 20 | 10 |
1887-1890. Forth issue
Different shades of yellow paper. Perforation: 12:12.5. Horizontal and vertical watermarks.
The main difference with a previous issue: an eagle was redesigned.
# | Value | Description | ** | * | used |
11 | 5 kop. | Dark-blue and brick red. Vert. watermark | 20 | 10 | 4 |
11W | 5 kop. | Horiz. watermark | – | 50 | 20 |
12 | 10 kop. | Dark-brown and brown. Vert. watermark | 20 | 10 | 4 |
12W | 10 kop. | Horiz. watermark. | – | 50 | 20 |
13 | 15 kop. | Dark-green and yellow-green. Vert. watermark. | 20 | 10 | 4 |
13W | 15 kop. | Horiz. watermark. | – | 50 | 20 |
14 | 60 kop. | Dark-blue and blue. Vert. watermark. | 20 | 10 | 4 |
14W | 60 kop. | Horiz. watermark. | – | 50 | 20 |
15 | 80 kop. | Dark-red and red. Vert. watermark. | 20 | 10 | 4 |
15W | 80 kop. | Horiz. watermark. | 20 | 10 | 4 |
16 | 1 rub. | Lilac-brown and light-lilac. Vert. watermark. | 20 | 10 | 4 |
1901. Additional issue
#13 with updated writing of denomination. “Fifteen” word was corrected according to modern writing rules. Perforation: 12:12.5. Horizontal and vertical watermarks.
# | Value | Description | ** | * | used |
13 | 15 kop. | Dark-green and yellow-green. Vert. watermark. | 30 | 15 | 6 |
1905-1917. Fifth issue
White paper without watermarks. Perforation: 12:12.5
# | Value | Description | ** | * | used |
18 | 5 kop. | Red-lilac and yellow background | 4 | 2 | 1 |
18C | 5 kop. | Violet, 1915-1917 | 4 | 2 | 1 |
19 | 10 kop. | Gray-olive and dark-blue background | 4 | 2 | 1 |
19C | 10 kop. | Olive, 1915-1917 | 4 | 2 | 1 |
20 | 15 kop. | Blue and rose background | 6 | 3 | 1 |
20C | 15 kop. | Dark-blue, 1915-1917 | 6 | 3 | 1 |
21 | 20 kop. | Yellow-brown and yellow background | 4 | 2 | 1 |
21C | 20 kop. | Brown, 1915-1917 | 4 | 2 | 1 |
22 | 50 kop. | Orange-red and brown-gray background | 4 | 2 | 1 |
22C | 50 kop. | Red, 1915-1917 | 4 | 2 | 1 |
23 | 75 kop. | Yellow-green and yellow background | 4 | 2 | 1 |
23C | 75 kop. | Olive-green, 1915-1917 | 4 | 2 | 1 |
24 | 1 rub. | Dark-red and dark-blue background. 1915 year. | 5 | 2.50 | 1 |
25 | 1 rub. 25 kop. | Black and light-brown background | 50 | 25 | 10 |
25C | 1 rub. 25 kop. | Brown-gray, 1915 year. | 30 | 15 | 8 |
26 | 2 rub. | Lilac and dark-yellow background. 1917 year. | 70 | 35 | 20 |
27 | 3 rub. | Dark-blue and lilac-rose background | 30 | 15 | 8 |
27C | 3 rub. | Rose background | 30 | 15 | 8 |
28 | 5 rub. | Dark-green and green background | 30 | 15 | 8 |
1917. Additional issue under Provisional Government
Stamps #18C, 19C, 21C, 24, 26, 28 without perforation.
# | Value | Description | ** | * | used |
29 | 5 kop. | Violet | – | 50 | 30 |
30 | 10 kop. | Olive | – | 50 | 30 |
31 | 20 kop. | Brown | – | 60 | 40 |
32 | 1 rub. | Dark-red | – | 20 | 15 |
33 | 2 rub. | Lilac | – | 30 | 20 |
34 | 5 rub. | Dark-green | – | 60 | 40 |