The 1-70 kop. value postage stamps of 9th issue were reprinted with lightly different colors in Marth 1888. They have same printing size, but a little bit larger margins and other perforation size.
| # | Value | Description | ** | * | used |
| 34I | 1 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;, yellow | 4 | 2 | 0.5 |
| 35I | 2 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;, yellow-green | 20 | 10 | 0.5 |
| 36I | 3 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;, rose | 8 | 3 | 0.5 |
| 37I | 5 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;, light-lilac | 40 | 20 | 0.25 |
| 38I | 7 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;,, blue-gray | 8 | 3 | 0.25 |
| 39I | 14 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;, blue & rose | 60 | 25 | 1 |
| 40I | 35 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;, gray & carmine | 100 | 20 | 40 |
| 41I | 70 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾;, brown & orange | 100 | 15 | 3 |
