| # | Value | Description | ** | * | used |
| Line perf 11½ | |||||
| 122 | 1 kop. (2 kop.) | Typo, no watermark, white paper, red & green | 2 | 1 | 1 |
| 123 | 3 kop. (4 kop.) | Typo, no watermark, white paper, lilac-carmine & gray-green | 2 | 1 | 1 |
| 125 | 10 kop. (11 kop.) | Typo, no watermark, white paper, blue & brown | 3 | 2 | 1 |
| Line perf 12½ | |||||
| 122P | 1 kop. (2 kop.) | Typo, no watermark, white paper, red & green | 2 | 1 | 1 |
| 123P | 3 kop. (4 kop.) | Typo, no watermark, white paper, lilac-carmine & gray-green | 2 | 1 | 1 |
| 124P | 7 kop. (8 kop.) | Typo, no watermark, white paper, brown & green | 10 | 5 | – |
| 125P | 10 kop. (11 kop.) | Typo, no watermark, white paper, blue & brown | 4 | 2 | 2 |
| Line perf 13¼ | |||||
| 122P2 | 1 kop. (2 kop.) | Typo, no watermark, white paper, red & green | 2 | 1 | 1 |
| 123P2 | 3 kop. (4 kop.) | Typo, no watermark, white paper, lilac-carmine & gray-green | 2 | 1 | 1 |
| 125P2 | 10 kop. (11 kop.) | Typo, no watermark, white paper, blue & brown | 2 | 1 | 1 |
| No perforation | |||||
| 122P3 | 1 kop. (2 kop.) | Typo, no watermark, white paper, red & green | 500 | 200 | 50 |
| 123P3 | 3 kop. (4 kop.) | Typo, no watermark, white paper, lilac-carmine & gray-green | 500 | 200 | 50 |
| 124P3 | 7 kop. (8 kop.) | Typo, no watermark, white paper, brown & green | 500 | 200 | 50 |
| 125P3 | 10 kop. (11 kop.) | Typo, no watermark, white paper, blue & brown | 500 | 200 | 50 |
