The main difference between this issue and previous 1902 year set: color shades and small changes in background clichés.
| # | Value | Description | ** | * | used |
| 79 | 1 kop. | Typo, white vertically laid paper, harrow perf. 14¼:14¾, dark-orange | 10 | 4 | 0.5 |
| 80 | 2 kop. | Typo, white vertically laid paper, harrow perf. 14¼:14¾, light-green | 10 | 4 | 0.5 |
| 81 | 3 kop. | Typo, white horizontally laid paper, harrow perf. 14¼:14¾, bright-rose | 20 | 10 | 0.5 |
| 82 | 5 kop. | Typo, white vertically laid paper, harrow perf. 14¼:14¾, light-lilac | 10 | 4 | 0.5 |
| 83 | 7 kop. | Typo, white vertically laid paper, harrow perf. 14¼:14¾, blue | 15 | 4 | 0.1 |

