# | Value | Description | ** | * | used |
Line perf 11½ | |||||
118 | 1 kop. (2 kop.) | Typo, no watermark, toned yellow paper, red & green | 2 | 0.50 | 0.50 |
119 | 3 kop. (4 kop.) | Typo, no watermark, toned rose paper, lilac-carmine & gray-green | 2 | 0.50 | 0.50 |
120 | 7 kop. (8 kop.) | Typo, no watermark, toned pale paper, brown & green | 2 | 0.50 | 0.50 |
121 | 10 kop. (11 kop.) | Typo, no watermark, toned blue paper, blue & brown | 10 | 2 | 1 |
Line perf 12½ | |||||
118P | 1 kop. (2 kop.) | Typo, no watermark, toned yellow paper, red & green | 4 | 2 | 1 |
119P | 3 kop. (4 kop.) | Typo, no watermark, toned rose paper, lilac-carmine & gray-green | 4 | 2 | 1 |
120P | 7 kop. (8 kop.) | Typo, no watermark, toned pale paper, brown & green | 4 | 2 | 1 |
121P | 10 kop. (11 kop.) | Typo, no watermark, toned blue paper, blue & brown | 4 | 2 | 1 |
Line perf 13¼ | |||||
118P2 | 1 kop. (2 kop.) | Typo, no watermark, toned yellow paper, red & green | 2 | 1 | 0.50 |
119P2 | 3 kop. (4 kop.) | Typo, no watermark, toned rose paper, lilac-carmine & gray-green | 100 | 50 | 10 |
120P2 | 7 kop. (8 kop.) | Typo, no watermark, toned pale paper, brown & green | 3 | 1 | 1 |
121P2 | 10 kop. (11 kop.) | Typo, no watermark, toned blue paper, blue & brown | 10 | 4 | 1 |
No perforation | |||||
118P3 | 1 kop. (2 kop.) | Typo, no watermark, toned yellow paper, red & green | 500 | 200 | 50 |
119P3 | 3 kop. (4 kop.) | Typo, no watermark, toned rose paper, lilac-carmine & gray-green | 500 | 200 | 50 |
120P3 | 7 kop. (8 kop.) | Typo, no watermark, toned pale paper, brown & green | 500 | 200 | 50 |
121P3 | 10 kop. (11 kop.) | Typo, no watermark, toned blue paper, blue & brown | 500 | 200 | 50 |
Varieties
Forgeries
Modern forgeries of imperforated proofs in different colors are exist on the market.