| # | Value | Description | ** | * | used |
| 11 | 1 kop. | Typo, white paper, harrow perf. 14¼:15;, unwatermarked, black & yellow | 600 | 250 | 25 |
| 12 | 3 kop. | Typo, white paper, harrow perf. 14¼:15;, unwatermarked, black & light-green | 350 | 200 | 15 |
| 13 | 5 kop. | Typo, white paper, harrow perf. 14¼:15;, unwatermarked, black & lilac | 600 | 250 | 15 |
| 14 | 10 kop. | Typo, white paper, harrow perf. 14¼:15;, unwatermarked, red-brown & blue | 2000 | 500 | 5 |
| 15 | 20 kop. | Typo, white paper, harrow perf. 14¼:15;, unwatermarked, blue & orange | 4000 | 1500 | 30 |
| 16 | 30 kop. | Typo, white paper, harrow perf. 14¼:15;, unwatermarked, rose & yellow-green | 1800 | 1200 | 30 |





